<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Goop &#187; Dr. Aaron Hoo</title>
	<atom:link href="http://www.fitnessgoop.com/author/aaron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessgoop.com</link>
	<description>Healthy and Inspired Living</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Turmeric vs. NSAIDs for Knee Osteoarthritis</title>
		<link>http://www.fitnessgoop.com/2010/07/turmeric-vs-nsaids-for-knee-osteoarthritis/</link>
		<comments>http://www.fitnessgoop.com/2010/07/turmeric-vs-nsaids-for-knee-osteoarthritis/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:00:22 +0000</pubDate>
		<dc:creator>Dr. Aaron Hoo</dc:creator>
				<category><![CDATA[Green & Healthy Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[nsaids]]></category>
		<category><![CDATA[turmeric]]></category>

		<guid isPermaLink="false">http://www.fitnessgoop.com/?p=5519</guid>
		<description><![CDATA[In 2009, a human trial compared the effects of turmeric (Curcuma domestica) versus a non-steroidal anti-inflammatory drug (NSAID) for osteoarthritis of the knee joint. This randomized controlled study examined the safety profile and clinical efficacy of Curcuma domestica extracts for pain reduction and overall functional improvement in subjects with knee osteoarthritis. Subjects with a pain&#8230; <a href="http://www.fitnessgoop.com/2010/07/turmeric-vs-nsaids-for-knee-osteoarthritis/">[Read Full Story]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitnessgoop.com/wp-content/uploads/2010/06/Turmeric-vs-NSAIDs-for-Knee-Osteoarthritis.jpg"><img class="alignright size-full wp-image-5524" title="Turmeric vs NSAIDs for Knee Osteoarthritis" src="http://www.fitnessgoop.com/wp-content/uploads/2010/06/Turmeric-vs-NSAIDs-for-Knee-Osteoarthritis.jpg" alt="" width="360" height="245" /></a>In 2009, a human trial compared the effects of turmeric (<em>Curcuma domestica</em>) versus a non-steroidal anti-inflammatory drug (NSAID) for osteoarthritis of the knee joint. This randomized controlled study examined the safety profile and clinical efficacy of <em>Curcuma domestica</em> extracts for pain reduction and overall functional improvement in subjects with knee osteoarthritis. Subjects with a pain score of &gt;= 5 were given either 800mg/day of ibuprofen or 2000mg of turmeric extracts for 6 weeks. The end points of the study were reduction in pain upon walking, pain climbing stairs, and knee function assessed by subjects walking up and down stairs.</p>
<p>Results of the study showed no difference in pain and functional outcomes for both the NSAID and turmeric groups; there were also no significant difference in the adverse events between the groups; as such the authors reported that <em>Curcuma domestica</em> as being comparable in safety and efficacy to ibuprofen for the management of osteoarthritis of the knee (J Altern Complement Med. 2009 Aug;15(8):891-7.</p>
<p><strong>Naturopathic Options: </strong></p>
<p>While the aforementioned study reported no difference in the adverse events for either NSAID or turmeric, I would advise for subjects with a previous history of peptic or duodenal ulcer to avoid the former in consideration of the risk of gastrointestinal bleeding and ulceration. Secondly, the intake of NSAID with alcohol increases one’s risk for liver toxicity, of course, depending on the amount of NSAID and alcohol consumed.</p>
<p>While  turmeric is a great alternative for its anti-inflammatory effects, the herb is also used clinically to support the liver’s detoxification processes (it may alter metabolism of certain prescription drugs); additionally, it is a potent anti-oxidant as well as a blood thinner secondary to its antiplatelet aggregating activity (*Caution for those on Warfarin or Aspirin). Used in Asian and Middle Eastern cooking, this spice has been found to be useful in traditional medicine for relieving symptoms of irritable bowel syndrome and ulcerative colitis. Preclinical studies also indicate curcumin (the active ingredient in turmeric) has potent chemoprotective actions against a variety of tumors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessgoop.com/2010/07/turmeric-vs-nsaids-for-knee-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quercitin Increases Exercise Endurace, Study Finds</title>
		<link>http://www.fitnessgoop.com/2010/06/quercitin-increases-exercise-endurace-study-finds/</link>
		<comments>http://www.fitnessgoop.com/2010/06/quercitin-increases-exercise-endurace-study-finds/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:00:03 +0000</pubDate>
		<dc:creator>Dr. Aaron Hoo</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[quercitin]]></category>

		<guid isPermaLink="false">http://www.fitnessgoop.com/?p=5373</guid>
		<description><![CDATA[A randomized, placebo-controlled, double-blind crossover study recently published examined the effect of supplementation with Quercitin on performance during exercise (June 2009). Quercitin (a potent antioxidant and flavonoid that can be found in onions and garlic) was found to enhance the performance of treatment subjects during prolonged exercise. The subjects were healthy but untrained in physical&#8230; <a href="http://www.fitnessgoop.com/2010/06/quercitin-increases-exercise-endurace-study-finds/">[Read Full Story]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitnessgoop.com/wp-content/uploads/2010/06/Quercitin-Increases-Exercise-Endurace-Study-Finds.jpg"><img class="alignright size-full wp-image-5375" title="Quercitin Increases Exercise Endurace, Study Finds" src="http://www.fitnessgoop.com/wp-content/uploads/2010/06/Quercitin-Increases-Exercise-Endurace-Study-Finds.jpg" alt="" width="329" height="288" /></a>A randomized, placebo-controlled, double-blind crossover study recently published examined the effect of supplementation with Quercitin on performance during exercise (June 2009). Quercitin (a potent antioxidant and flavonoid that can be found in onions and garlic) was found to enhance the performance of treatment subjects during prolonged exercise.</p>
<p>The subjects were healthy but untrained in physical activity, and received 500mg of Quercitin twice per day for 7 days. The authors concluded that supplementation enhanced aerobic capacity while delaying fatigue during prolonged exercise, but also extrapolated the results to implicate beneficial results in overall health promotion and disease prevention (1. Davis MJ, Carlstedt CJ, Chen S, et al. The dietary flavonoid quercetin increases VO<sub>2</sub>max and endurance capacity.<em> </em><a href="http://hk.humankinetics.com/ijsnem/journalAbout.cfm">International Journal of Sports Nutrition and Exercise Metabolism</a> [epub ahead of print June 24, 2009].</p>
<p>Last month, I wrote about<a href="http://www.fitnessgoop.com/2010/05/possible-link-between-energy-drinks-and-heart-attacks/"> energy drinks</a> consumed by the public to help increase their energy throughout the day. I alluded to the use of herbs like adrenal adaptogens such as Licorice root extract and Ashwaganda or Siberian ginseng as excellent alternatives to these energy drinks that contain a lot of sugar. From the study above, Quercitin might also be a good consideration especially when starting a new exercise regimen.</p>
<p>Essentially, it’s about supporting an increase in oxygenation of your tissues for optimizing your health. Tissue oxygenation promotes a reduction in lactic acid accumulation post-exertion (hence reduced muscle aches and pain), but also helps to maintain a relatively alkaline tissue environment (this has implications in the prevention of cancer). Furthermore, increased oxygenation of tissues helps to promote prolonged exercise tolerance and increased muscle regeneration post exertion.</p>
<p><span style="color: #99cc00;">Leave comments below.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessgoop.com/2010/06/quercitin-increases-exercise-endurace-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Link Between Energy Drinks and Heart Attacks</title>
		<link>http://www.fitnessgoop.com/2010/05/possible-link-between-energy-drinks-and-heart-attacks/</link>
		<comments>http://www.fitnessgoop.com/2010/05/possible-link-between-energy-drinks-and-heart-attacks/#comments</comments>
		<pubDate>Mon, 03 May 2010 15:00:02 +0000</pubDate>
		<dc:creator>Dr. Aaron Hoo</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[energy drinks and heart attacks]]></category>
		<category><![CDATA[heart attacks]]></category>

		<guid isPermaLink="false">http://www.fitnessgoop.com/?p=5161</guid>
		<description><![CDATA[A recent study published in the American Journal of Medicine investigated the possible link between the consumption of energy drinks and heart attacks. I found this article interesting as we often hear of &#8220;that young marathoner just dropped dead doing the New York marathon&#8230;.&#8221; When we consider how many endurance athletes consume energy drinks to&#8230; <a href="http://www.fitnessgoop.com/2010/05/possible-link-between-energy-drinks-and-heart-attacks/">[Read Full Story]</a>]]></description>
			<content:encoded><![CDATA[<p>A recent study published in the <a href="http://www.amjmed.com/home">American Journal of Medicine</a> investigated the possible link between the consumption of energy drinks and heart attacks. I found this article interesting as we often hear of &#8220;that young marathoner just dropped dead doing the New York marathon&#8230;.&#8221;</p>
<p><a href="http://www.fitnessgoop.com/wp-content/uploads/2010/05/Possible-Link-Between-Energy-Drinks-and-Heart-Attacks1.jpg"><img class="alignright size-full wp-image-5844" title="Possible Link Between Energy Drinks and Heart Attacks" src="http://www.fitnessgoop.com/wp-content/uploads/2010/05/Possible-Link-Between-Energy-Drinks-and-Heart-Attacks1.jpg" alt="" width="450" height="298" /></a>When we consider how many endurance athletes consume energy drinks to provide them with the stamina required to compete, it is certainly plausible that the findings of the study provide clues as to the correlation between energy drinks and sudden cardiac deaths and heart attacks.</p>
<p>The controlled trial examined whether energy drink consumption altered platelet and endothelial (the inner lining of blood vessels) function. Fifty healthy volunteers (34 male/16 female average age 22) participated in the study. Platelet aggregation (this makes your red blood cells stick together) and endothelial function were tested prior to and an hour following the intake of a 250ml sugar-free energy drink.</p>
<p>Compared with baseline values, there was a significant increase in platelet aggregation following energy drink consumption with no change found in the control group. Additionally, endothelial function decreased following energy drink consumption. The authors also noted a significant increase in the mean arterial blood pressure following energy drink consumption vs. control.  Since heart attacks are associated with both platelet and endothelial dysfunction, the authors concluded that energy drink consumption acutely increases the risk of sudden cardiac death and myocardial infarcts.</p>
<p><a href="http://www.amjmed.com/article/S0002-9343%2809%2900874-2/abstract">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessgoop.com/2010/05/possible-link-between-energy-drinks-and-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaxation Drinks: Beverages Intended to Calm You</title>
		<link>http://www.fitnessgoop.com/2010/04/relaxations-drinks-beverages-intended-to-calm-you/</link>
		<comments>http://www.fitnessgoop.com/2010/04/relaxations-drinks-beverages-intended-to-calm-you/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:00:13 +0000</pubDate>
		<dc:creator>Dr. Aaron Hoo</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[relaxation drinks]]></category>

		<guid isPermaLink="false">http://www.fitnessgoop.com/?p=5003</guid>
		<description><![CDATA[A recent article published in the Globe &#38; Mail’s Health and Fitness section espoused a series of &#8220;relaxation drinks&#8221; such as ‘Slow Cow’ and ‘iChill’. For today’s fast paced environment where lunches are engulfed within minutes while driving or during a phone conversation, it would seem that the developers behind these new drinks should be&#8230; <a href="http://www.fitnessgoop.com/2010/04/relaxations-drinks-beverages-intended-to-calm-you/">[Read Full Story]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitnessgoop.com/wp-content/uploads/2010/04/Relaxation-Drinks1.jpg"><img class="alignright size-full wp-image-5005" title="Relaxation Drinks" src="http://www.fitnessgoop.com/wp-content/uploads/2010/04/Relaxation-Drinks1.jpg" alt="" width="325" height="410" /></a>A recent article published in the <a href="http://www.theglobeandmail.com/">Globe &amp; Mail’s</a> Health and Fitness section espoused a series of &#8220;relaxation drinks&#8221; such as ‘Slow Cow’ and ‘iChill’. For today’s fast paced environment where lunches are engulfed within minutes while driving or during a phone conversation, it would seem that the developers behind these new drinks should be applauded for their vision. For example, one of the marketing slogans from Quebec based Slow Cow is quoted to describe its product as &#8220;acupuncture in a can&#8221;, as if the benefit of acupuncture is merely for relaxation.</p>
<p>Some of the ingredients listed in Slow Cow include melatonin (a naturally occurring hormone for sleep maintenance), valerian root (a common herbal sleep aid) and L-theanine (an ingredient found in green tea which balances the effects of caffeine). Due to the natural health ingredients within the product, Health Canada is likely looking to regulate it as a natural health product although this has not yet transpired.</p>
<p>As the article did not convey the concentration of the active ingredients, it is difficult to determine what kind of an effect each can of Slow Cow will have for the individual, however, representatives from <a href="http://www.ichill.com/">iChill </a>and <a href="http://www.slowcowdrink.com/">Slow Cow </a>have noted that the product is &#8220;not recommended for children under 13 [and advises against] operating heavy machinery as the product can make people sleepy&#8221;.</p>
<p>I suppose one could argue for or against the introduction of these drinks on the market; one might consider the effects of caffeine in caffeinated beverages – it certainly is legal (and unregulated by <a href="http://www.hc-sc.gc.ca/index-eng.php">Health Canada</a>) to sell them, and it is well documented to have effects akin to stimulating the sympathetic nervous system. As such, it would seem natural to have drinks on the market which support the parasympathetic nervous system by promoting calm and relaxation.</p>
<p>That said, the concern lies with the presence of the hormone melatonin. Just because something is natural does not mean that it is completely safe. The same goes for the presence of valerian root and L-theanine. These ingredients may cause interactions or potentiations with pharmaceutical drugs when drunk in high enough amounts. Ultimately, it behooves the consumer to consider the possible risks when drinking these &#8220;relaxation drinks&#8221; in the presence of certain pharmaceutical medications – it would be prudent to check with their healthcare provider to discuss the possible risks.</p>
<p>In summary, I think these drinks have been marketed beautifully, aiming to target those who seem too busy to slow down. That said, it might be better just to go for a long walk along Vancouver’s seawall.</p>
<p><strong><span style="color: #333333;">Post comments below.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessgoop.com/2010/04/relaxations-drinks-beverages-intended-to-calm-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Naturopaths Are Given the Right to Prescribe Medication</title>
		<link>http://www.fitnessgoop.com/2010/03/naturopaths-are-given-the-right-to-prescribe-medication/</link>
		<comments>http://www.fitnessgoop.com/2010/03/naturopaths-are-given-the-right-to-prescribe-medication/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:00:49 +0000</pubDate>
		<dc:creator>Dr. Aaron Hoo</dc:creator>
				<category><![CDATA[Holistic Healing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[naturopaths]]></category>
		<category><![CDATA[right to prescribe medication]]></category>

		<guid isPermaLink="false">http://www.fitnessgoop.com/?p=4637</guid>
		<description><![CDATA[In April 2009, then Minister of Health, the Honourable George Abbott announced the approval of the revised Naturopathic Physicians Regulations which aimed to increase patient choice and provide better access to health services for British Columbians. Under the revised regulations, practitioners with additional training will be able to administer, prescribe and dispense pharmaceutical medications as&#8230; <a href="http://www.fitnessgoop.com/2010/03/naturopaths-are-given-the-right-to-prescribe-medication/">[Read Full Story]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitnessgoop.com/wp-content/uploads/2010/03/Naturopaths-Are-Given-the-Right-to-Prescribe-Medication.jpg"><img class="alignright size-full wp-image-4645" title="Naturopaths Are Given the Right to Prescribe Medication" src="http://www.fitnessgoop.com/wp-content/uploads/2010/03/Naturopaths-Are-Given-the-Right-to-Prescribe-Medication.jpg" alt="" width="383" height="254" /></a>In April 2009, then Minister of Health, the Honourable George Abbott announced the approval of the revised Naturopathic Physicians Regulations which aimed to increase patient choice and provide better access to health services for British Columbians. Under the revised regulations, practitioners with additional training will be able to administer, prescribe and dispense pharmaceutical medications as appropriate to their primary care practices.</p>
<p>This landmark decision puts British Columbia as the first Canadian province that recognizes the role Naturopathic Doctors (NDs) play as primary health care providers; furthermore, it underscores the benefits to patients when NDs are permitted to practice according to the comprehensive extent of their education and training. According to Dr. Christoph Kind, ND and president of the <a href="http://www.bcna.ca/">BC Naturopathic Association</a>, “The BC Government has recognized the value of enhancing naturopathic services as a choice in the health care system for primary care to patients&#8230;.[this] allows for more effective multi-disciplinary treatment of patients and reduces the impact to and costs on the health care system.”</p>
<p>The new regulations are timely as previously, many “traditional” substances such as some herbs, amino acids, hormones and high dose vitamins (all of which had been utilized by NDs for decades in the treatment of patients) were being “scheduled” by <a href="http://www.hc-sc.gc.ca/index-eng.php">Health Canada</a>, thereby limiting their availability to NDs. As drug laws changed through the decades, the scheduling of preparations effectively reduced the traditional naturopathic formulary of available medicines. This would be analogous to a medical doctor losing his/her ability to prescribe antibiotics or to order diagnostic tests, thereby severely affecting their ability to practice medicine effectively.</p>
<p>In essence, NDs are educated to diagnose and treat patients effectively, including the use of clinical judgment as to when to prescribe certain prescription medications. Ultimately, the changes are the culmination of extensive reviews of the benefits and evidence of science-based naturopathic treatments with the bottom line being improved patient care and reduction of health-care costs to taxpayers.</p>
<p><strong>Like this? Be the first!</strong> <em><strong><span style="color: #99cc00;">P</span><span style="color: #99cc00;"><span style="color: #99cc00;">l</span>ease </span></strong></em><em><strong><span style="color: #99cc00;">comment on this article below.</span></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessgoop.com/2010/03/naturopaths-are-given-the-right-to-prescribe-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for a Marathon: The Nutrition Factor</title>
		<link>http://www.fitnessgoop.com/2010/02/preparing-for-a-marathon-the-nutrition-factor/</link>
		<comments>http://www.fitnessgoop.com/2010/02/preparing-for-a-marathon-the-nutrition-factor/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:00:51 +0000</pubDate>
		<dc:creator>Dr. Aaron Hoo</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[preparing for a marathon]]></category>

		<guid isPermaLink="false">http://www.fitnessgoop.com/?p=779</guid>
		<description><![CDATA[Optimum nutritional habits are essential during your marathon training. Fundamental components include hydration status, carbohydrate and protein intake as well as electrolyte repletion, and joint health. To ensure proper muscle recovery post-exercise and to reduce your risk of injury, consider the following points: Restore electrolytes and water (essential electrolytes being: sodium, potassium, magnesium) in the&#8230; <a href="http://www.fitnessgoop.com/2010/02/preparing-for-a-marathon-the-nutrition-factor/">[Read Full Story]</a>]]></description>
			<content:encoded><![CDATA[<p>Optimum nutritional habits are essential during your marathon training. Fundamental components include hydration status, carbohydrate and protein intake as well as electrolyte repletion, and joint health. To ensure proper muscle recovery post-exercise and to reduce your risk of injury, consider the following points:</p>
<p><a href="http://www.fitnessgoop.com/wp-content/uploads/2010/02/preparing-for-a-marathon_thenutritionfactor4.jpg"><img class="alignright size-full wp-image-6938" title="Preparing for a marathon" src="http://www.fitnessgoop.com/wp-content/uploads/2010/02/preparing-for-a-marathon_thenutritionfactor4.jpg" alt="" width="441" height="272" /></a>Restore <a href="http://www.fitnessgoop.com/2009/09/electrolytes-and-proper-hydration-for-exercise-2/">electrolytes</a> and water (essential electrolytes being: sodium, potassium, magnesium) in the form of a sports re-hydration drink. Electrolyte repletion is essential as minerals such as sodium, potassium and magnesium promotes post-exercise recovery while ingredients such as citric acid and malic acid are essential factors required for energy production. Drinking plenty of water before during and after your run will prevent dehydration as well as overheating, both of which may lead to nausea and lightheadedness. It is recommended to drink about 150-200 milliliters every 15 minutes during your training but take into consideration the daily temperature and intensity of your run.</p>
<p>Replenish glycogen (glucose stores) rapidly to promote muscle/protein rebuilding; research indicates a 4:1 carbohydrate to protein ratio optimizes glycogen replenishment and enhances aerobic endurance performance by 24%. Carbohydrate is the most efficient source of energy and endurance athletes maintain a high carbohydrate diet. Carbohydrate-rich foods include pasta, rice, bread, crackers and bagels. While carbohydrate loading is great for providing energy for the race, remember to include some protein to provide the building blocks for muscle. Protein sources include fish, chicken, legumes and dairy.</p>
<p>Reduce muscle injury and oxidative stress with antioxidants like Vitamin C. Antioxidants such as vitamin C are essential for both muscle energy and recovery as well as for immune support during physical stress and exercise. In general, endurance athletes are more susceptible to infections especially after heavy or prolonged exercise. This susceptibility is often up to 72 hours after a marathon. Immunity can also be supported by ensuring adequate intake of amino acids like L-glutamine which is the primary source of fuel for the cells in the intestinal tract. Protecting the integrity of this lining is important as components within the intestinal tract make up about 60% of your immune system, known as the mucosal-associated lymphoid tissue (MALT) or the gut-associated lymphoid tissue (GALT).</p>
<p>Last but certainly not least, we must remember to support our musculoskeletal system which includes our bones, muscles, ligaments, tendons and cartilage. Without a healthy musculoskeletal system, endurance athletes are often prone to injury and or debilitating pain. For example, weak tendons and ligaments may contribute to structural instability and spinal misalignment. Nourishing the various tissues with nutritional supplements like glucosamine and chondroitin sulfate as well as zinc, manganese and silica support the ability of these tissues to heal and prolong their vitality. In addition, maintaining a healthy diet with essential fatty acids like fish oil or flax seed oil can not only reduce inflammation but also provide the nourishment for cells to maintain their optimal health status.</p>
<p>In essence, maintaining a healthy balanced diet with adequate rest in between your runs will help prevent injury, reduce muscle recovery time and allow you to meet your marathon goals with confidence.</p>
<p><strong>Best food choices for energy</strong></p>
<p>Carbohydrate (CHO) is the most efficient form of energy and all athletes are recommended to follow a high carbohydrate diet. Carbohydrate-rich foods include bread, crackers and bagels; pasta, noodles, rice and couscous; breakfast cereals; fruit and milk.</p>
<p>The longer you spend training the more carbohydrate you need. The table below will help you calculate your daily carbohydrate needs.</p>
<p><strong>Duration of Training CHO needs</strong></p>
<p>1-2 hours/day &#8211; 6-7g CHO/Kg body weight/day<br />
2-4 hours/day &#8211; 7-8g CHO/Kg body weight/day<br />
4+ hours/day &#8211; 8-10g CHO/Kg body weight/day</p>
<p><span style="color: #99cc00;"><em><strong><span style="color: #000000;"><span style="font-style: normal;">Like this article? Be the first!</span></span></strong><span style="color: #000000;"><span style="font-style: normal;"> </span></span><em><strong>Please </strong></em><em><strong>login</strong></em><em><strong> to comment on this article below.</strong></em></em></span></p>
<p><span style="color: #99cc00;"> </span><a href="http://www.sciencedaily.com/releases/2009/06/090625100343.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessgoop.com/2010/02/preparing-for-a-marathon-the-nutrition-factor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fit for February: Healthy Heart Month</title>
		<link>http://www.fitnessgoop.com/2010/02/fit-for-february-healthy-heart-month/</link>
		<comments>http://www.fitnessgoop.com/2010/02/fit-for-february-healthy-heart-month/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:00:15 +0000</pubDate>
		<dc:creator>Dr. Aaron Hoo</dc:creator>
				<category><![CDATA[Green & Healthy Living]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[healthy heart month]]></category>

		<guid isPermaLink="false">http://www.fitnessgoop.com/?p=4239</guid>
		<description><![CDATA[February is Heart Health month – no wonder Valentine’s Day falls in this month! To keep your heart healthy and strong, consider preventative strategies to lower your blood pressure, strokes and atherosclerotic plaque build-up.  Studies show that heart disease remains the number one cause of death in North America. Poor nutritional and lifestyle habits as&#8230; <a href="http://www.fitnessgoop.com/2010/02/fit-for-february-healthy-heart-month/">[Read Full Story]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fitnessgoop.com/wp-content/uploads/2010/02/Fit-for-February.-Healthy-Heart-Month-.jpg"><img class="alignright size-full wp-image-4247" title="Fit for February. Healthy Heart Month" src="http://www.fitnessgoop.com/wp-content/uploads/2010/02/Fit-for-February.-Healthy-Heart-Month-.jpg" alt="" width="369" height="275" /></a>February is Heart Health month – no wonder Valentine’s Day falls in this month! To keep your heart healthy and strong, consider preventative strategies to lower your blood pressure, strokes and atherosclerotic plaque build-up.  Studies show that heart disease remains the number one cause of death in North America. Poor nutritional and lifestyle habits as well as chronic stress contribute greatly to heart disease. In fact, a 2003 study published in the <a href="http://jama.ama-assn.org/">Journal of American Medical Association</a> showed that although drugs can be effective in some individuals for hypertension, only 34% of those on hypertensive drugs have controlled blood pressure; as such, diet and lifestyle modifications as well as some natural alternatives prove to be much more effective in lowering blood pressure overall.</p>
<p><span style="color: #333333;"><strong>Naturopathic Options</strong></span></p>
<p>You can lower your blood pressure by minimizing your intake of salt to no more than 2.5g (2500mg) per day. Remember that salt is added to processed foods in the form of preservatives and additives, and sauces. Intake of magnesium rich foods like soy, buckwheat, rye, and figs contain about 100-300mg of soy per cup. Magnesium supplementation in the form of tablets may also appropriate to help lower your blood pressure by dilating your vessels. Daily intake of fish oils is essential, not only to lower LDL (“bad”) cholesterol, but also to reduce <a href="http://www.fitnessgoop.com/2009/08/inflammation-the-common-factor-in-chronic-degenerative-diseases-2/">inflammation</a> that can further damage the lining of your blood vessels and thereby contribute to atherosclerosis.</p>
<p><span style="color: #333333;"><strong>Advice from Dr. Aaron Hoo</strong></span></p>
<p>If you or someone you know has high blood pressure or other forms of heart disease, I encourage you to discuss it with your healthcare provider in order to treat and manage the underlying causes. While it is essential that modifying lifestyle and dietary factors to reduce heart disease risks, studies have also shown that certain peptides (proteins) from bonito fish (same family as tuna), the very same flakes drizzled over some sushi rolls, have excellent blood pressure lowering capacity by affecting enzymes in the kidneys which regulate blood volume. Clinical trials with bonito fish peptides suggest a 64% efficacy rate in lowering blood pressure in mild and moderate high blood pressure.</p>
<p>Additional lifestyle considerations include: weight reduction for those who are overweight or obese, increase in physical activity, moderation of alcohol intake, and adopting the DASH (Dietary Approaches to Stop Hypertension) diet which is rich in potassium and calcium.</p>
<p><strong><em><span style="color: #99cc00;">Like this article? Be the first to leave a comment below..</span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnessgoop.com/2010/02/fit-for-february-healthy-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carob and Pumpkin Seed Bars</title>
		<link>http://www.fitnessgoop.com/2010/01/carob-and-pumpkin-seed-bars/</link>
		<comments>http://www.fitnessgoop.com/2010/01/carob-and-pumpkin-seed-bars/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:00:40 +0000</pubDate>
		<dc:creator>Dr. Aaron Hoo</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carob and pumpkin seed bars]]></category>

		<guid isPermaLink="false">http://www.fitnessgoop.com/?p=3803</guid>
		<description><![CDATA[Ingredients: 2 eggs, separated; ½ cup apple juice; 1 tsp. vanilla extract; ¼ tsp vitamin C crystals; 3 ½ tbsp. carob powder (sifted); 1/8 tsp. salt; 1 cup pumpkin seed, ground into meal in food processor; ¾ cups walnuts or pecans, coarsely chopped. Oil an 8&#215;8 inch square pan. Cut a square of wax paper&#8230; <a href="http://www.fitnessgoop.com/2010/01/carob-and-pumpkin-seed-bars/">[Read Full Story]</a>]]></description>
